ABBREVIATIONS That Are Use In Fugitive Emission Monitoring.
ABBREVIATIONS
| CFR | Code of Federal Regulations | 
| DTM | Difficult to Monitor | 
| FEMS | Fugitive Emission Management System | 
| HAP | Hazardous Air Pollutants | 
| HON | Hazardous Organic National Emission Standards for Hazardous Air Pollutants | 
| LDAR | Leak Detection and Repair Program | 
| NESHAP | National Emission Standards for Hazardous Air Pollutants | 
| NSPS | New Source Performance Standards | 
| P&ID | Piping and Instrumentation Diagram | 
| PFD | Process Flow Diagram | 
| PPMV | Parts-per-million, by Volume | 
| PRV | Pressure Relief Valve | 
| PSV | Pressure Safety Valve | 
| RCER | Royal Commission Environmental Regulation, 2015 | 
| RF | Response Factor | 
| USEPA | United State Environmental Protection Agency | 
| VLV | Valve | 
| VOC | Volatile Organic Compound | 
| BG | Background reading | 
| PPM | Parts Per Million | 
| N-A | Not Accessible | 
| N-L | Need Ladder | 
| N-S | Need Scaffolding | 
| AG | AGITATOR | 
| CMP | COMPRESSOR | 
| CON | CONNECTOR | 
| CT | COOLING TOWER | 
| DOOR | DOOR | 
| DRN | DRAIN | 
| FLG | FLANGE | 
| INS | INSTRUMENTATION SYSTEM | 
| PAV | PRODUCT ACCUMULATOR VESSEL | 
| PMP | PUMP | 
| PRV | PRESSURE RELIEF VALVE | 
| TK | TANK | 
| U | UNCLASSIFIED | 
| VENT | VENT | 
| VLV | VALVE | 
| SSVC | STANDARD SERVICE | 
| EA | EXTERNALLY ACTUATED | 

 
 
0 Comments